League Attendance Statistics

The following statistics are available:

The tables can be sorted by clicking on the heading of each column. Clicking again will reverse the order of the sort. The only exception is the "Runner" column in the "Individuals with highest attendance" table.

The meaning of the column headings is shown when the mouse pointer is over them.

Attendance Summary by Season

Season R Total F Lg M Lg Lg T Gsts F% M% Gst% Avg AvF AvM Max MxF MxM Min MnF MnM
2012-2013 7 2690 773 1750 2523 167 28.7 65.1 6.2 384.3 110.4 250.0 453 133 281 336 96 217
2011-2012 7 2836 774 1851 2625 211 27.3 65.3 7.4 405.1 110.6 264.4 473 125 303 328 90 216
2010-2011 6 1856 541 1238 1779 77 29.1 66.7 4.1 309.3 90.2 206.3 432 137 269 249 61 178
2009-2010 7 2426 728 1586 2314 112 30.0 65.4 4.6 346.6 104.0 226.6 455 138 294 255 84 162
2008-2009 7 2252 654 1430 2084 168 29.0 63.5 7.5 321.7 93.4 204.3 384 104 244 257 80 163
2007-2008 7 2155 662 1389 2051 104 30.7 64.5 4.8 307.9 94.6 198.4 395 129 245 263 74 174
2006-2007 7 2165 625 1444 2069 96 28.9 66.7 4.4 309.3 89.3 206.3 361 114 242 224 62 160
2005-2006 7 2103 603 1423 2026 77 28.7 67.7 3.7 300.4 86.1 203.3 343 103 229 261 70 178
2004-2005 7 2018 565 1353 1918 100 28.0 67.0 5.0 288.3 80.7 193.3 312 89 218 237 65 150
2003-2004 7 1975 551 1338 1889 86 27.9 67.7 4.4 282.1 78.7 191.1 317 98 217 233 68 157
2002-2003 7 1813 478 1214 1692 121 26.4 67.0 6.7 259.0 68.3 173.4 305 76 205 235 61 158
2001-2002 7 1745 468 1153 1621 124 26.8 66.1 7.1 249.3 66.9 164.7 299 81 196 200 55 138
Overall 83 26034 7422 17169 24591 1443 28.5 65.9 5.5 313.7 89.4 206.9 473 138 303 200 55 138
Back to top

Attendance Summary by Venue (ordered by average attendance)

Venue R Total F Lg M Lg Lg T Gsts F% M% Gst% Avg AvF AvM Max MxF MxM Min MnF MnM
Swanley Park 13 4759 1383 3066 4449 310 29.1 64.4 6.5 366.1 106.4 235.8 473 138 297 255 75 162
Nurstead Court 10 3450 973 2332 3305 145 28.2 67.6 4.2 345.0 97.3 233.2 449 125 303 272 79 188
Knole Park 11 3510 1014 2295 3309 201 28.9 65.4 5.7 319.1 92.2 208.6 406 128 255 270 70 184
Blean Woods 12 3715 1091 2412 3503 212 29.4 64.9 5.7 309.6 90.9 201.0 375 117 239 229 64 146
Fowlmead 3 884 243 615 858 26 27.5 69.6 2.9 294.7 81.0 205.0 343 98 236 249 61 184
Oxleas Wood 12 3511 980 2302 3282 229 27.9 65.6 6.5 292.6 81.7 191.8 428 123 279 233 61 157
Minnis Bay 11 3197 920 2135 3055 142 28.8 66.8 4.4 290.6 83.6 194.1 352 96 231 200 55 138
Avery Hill Park 8 2297 614 1527 2141 156 26.7 66.5 6.8 287.1 76.8 190.9 412 108 278 216 56 153
Mote Park 2 487 142 325 467 20 29.2 66.7 4.1 243.5 71.0 162.5 252 81 167 235 61 158
Capstone Park 1 224 62 160 222 2 27.7 71.4 0.9 224.0 62.0 160.0 224 62 160 224 62 160
Back to top

Attendance Summary by Club (ordered by average attendance)

Club R Total TotF TotM Avg AvF AvM Max MxF MxM Min MnF MnM DifT DifF DifM
New Eltham J 83 2466 634 1832 29.7 7.6 22.1 49 16 36 16 2 13 192 66 126
Dartford RR 83 2460 746 1714 29.6 9.0 20.7 64 21 45 6 1 5 269 99 170
Larkfield AC 69 1626 491 1135 23.6 7.1 16.4 38 16 26 10 2 7 168 53 115
Canterbury H 83 1942 612 1330 23.4 7.4 16.0 42 14 28 9 2 7 194 75 119
Istead & Ifield H 83 1683 626 1057 20.3 7.5 12.7 37 17 22 8 0 5 155 63 92
Maidstone H 83 1673 450 1223 20.2 5.4 14.7 36 14 26 7 1 6 180 54 126
Paddock Wood AC 83 1469 582 887 17.7 7.0 10.7 31 15 21 6 2 2 142 64 78
Deal Tri Club 27 472 200 272 17.5 7.4 10.1 26 13 17 6 2 3 102 36 66
Swanley & Dist AC 83 1377 476 901 16.6 5.7 10.9 25 11 17 8 2 4 128 53 75
Medway & Mstn AC 83 1354 230 1124 16.3 2.8 13.5 24 8 20 8 0 7 128 37 91
Sittingbourne Str 83 1282 292 990 15.4 3.5 11.9 30 8 22 6 0 4 102 29 73
Sevenoaks AC 83 1267 401 866 15.3 4.8 10.4 29 12 22 5 1 2 143 57 86
Thanet RR 82 1042 302 740 12.7 3.7 9.0 25 9 20 4 0 3 139 48 91
Dartford H 69 842 324 518 12.2 4.7 7.5 24 9 18 1 1 0 121 44 77
Plumstead Rnnrs 83 949 260 689 11.4 3.1 8.3 21 6 16 4 0 2 104 36 68
Bromley Vets AC 82 915 297 618 11.2 3.6 7.5 21 9 14 4 0 3 90 42 48
Invicta EK AC 79 872 237 635 11.0 3.0 8.0 36 11 25 1 0 0 156 45 111
Gravesend RR & AC 83 900 262 638 10.8 3.2 7.7 24 9 18 3 0 3 103 37 66
Back to top

Race Attendances (in order of number of finishers)

Season Date Venue Total F Lg M Lg Lg T Gst F% M% Gst%
2011 - 2012 2011-11-13 Swanley Park 473 125 297 422 51 26.4 62.8 10.8
2009 - 2010 2009-11-08 Swanley Park 455 138 294 432 23 30.3 64.6 5.1
2012 - 2013 2012-11-11 Swanley Park 453 133 281 414 39 29.4 62.0 8.6
2011 - 2012 2012-01-15 Nurstead Court 449 125 303 428 21 27.8 67.5 4.7
2010 - 2011 2010-11-14 Swanley Park 432 137 269 406 26 31.7 62.3 6.0
2012 - 2013 2012-11-25 Oxleas Wood 428 123 272 395 33 28.7 63.6 7.7
2009 - 2010 2009-11-22 Nurstead Court 416 113 279 392 24 27.2 67.1 5.8
2011 - 2012 2011-11-27 Oxleas Wood 414 111 279 390 24 26.8 67.4 5.8
2011 - 2012 2012-01-02 Avery Hill Park 412 108 278 386 26 26.2 67.5 6.3
2012 - 2013 2012-10-21 Knole Park 406 128 255 383 23 31.5 62.8 5.7
2007 - 2008 2007-11-11 Swanley Park 395 129 245 374 21 32.7 62.0 5.3
2011 - 2012 2011-10-23 Knole Park 385 108 247 355 30 28.1 64.2 7.8
2008 - 2009 2008-11-09 Swanley Park 384 99 244 343 41 25.8 63.5 10.7
2011 - 2012 2012-02-19 Blean Woods 375 107 231 338 37 28.5 61.6 9.9
2012 - 2013 2012-12-23 Nurstead Court 372 96 258 354 18 25.8 69.4 4.8
2009 - 2010 2009-11-29 Blean Woods 367 117 239 356 11 31.9 65.1 3.0
2006 - 2007 2006-11-26 Nurstead Court 361 98 242 340 21 27.1 67.0 5.8
2006 - 2007 2006-10-15 Blean Woods 361 114 227 341 20 31.6 62.9 5.5
2012 - 2013 2013-01-06 Minnis Bay 352 96 231 327 25 27.3 65.6 7.1
2009 - 2010 2010-01-03 Oxleas Wood 349 97 225 322 27 27.8 64.5 7.7
2006 - 2007 2006-11-12 Swanley Park 349 109 224 333 16 31.2 64.2 4.6
2008 - 2009 2008-11-23 Blean Woods 346 104 215 319 27 30.1 62.1 7.8
2012 - 2013 2012-11-18 Fowlmead 343 98 236 334 9 28.6 68.8 2.6
2005 - 2006 2005-11-13 Swanley Park 343 103 229 332 11 30.0 66.8 3.2
2010 - 2011 2010-10-24 Blean Woods 342 99 223 322 20 28.9 65.2 5.8
2008 - 2009 2008-11-30 Nurstead Court 338 101 217 318 20 29.9 64.2 5.9
2012 - 2013 2013-02-17 Blean Woods 336 99 217 316 20 29.5 64.6 6.0
2005 - 2006 2005-11-27 Nurstead Court 335 96 228 324 11 28.7 68.1 3.3
2008 - 2009 2009-02-01 Knole Park 333 96 214 310 23 28.8 64.3 6.9
2011 - 2012 2012-01-08 Minnis Bay 328 90 216 306 22 27.4 65.9 6.7
2007 - 2008 2007-11-25 Knole Park 319 93 200 293 26 29.2 62.7 8.2
2003 - 2004 2003-10-19 Knole Park 317 98 203 301 16 30.9 64.0 5.0
2006 - 2007 2007-01-14 Minnis Bay 314 87 212 299 15 27.7 67.5 4.8
2003 - 2004 2003-11-09 Swanley Park 313 82 217 299 14 26.2 69.3 4.5
2005 - 2006 2006-01-22 Minnis Bay 312 93 208 301 11 29.8 66.7 3.5
2004 - 2005 2004-11-21 Nurstead Court 312 84 218 302 10 26.9 69.9 3.2
2010 - 2011 2011-01-16 Nurstead Court 306 93 205 298 8 30.4 67.0 2.6
2004 - 2005 2004-10-17 Knole Park 305 88 212 300 5 28.9 69.5 1.6
2002 - 2003 2002-11-10 Swanley Park 305 76 205 281 24 24.9 67.2 7.9
2004 - 2005 2005-01-02 Avery Hill Park 304 84 206 290 14 27.6 67.8 4.6
2004 - 2005 2004-11-07 Swanley Park 304 89 204 293 11 29.3 67.1 3.6
2007 - 2008 2008-01-13 Minnis Bay 301 91 195 286 15 30.2 64.8 5.0
2001 - 2002 2001-11-25 Knole Park 299 70 196 266 33 23.4 65.6 11.0
2008 - 2009 2008-12-28 Avery Hill Park 298 82 183 265 33 27.5 61.4 11.1
2007 - 2008 2007-10-14 Blean Woods 298 98 193 291 7 32.9 64.8 2.3
2006 - 2007 2006-12-17 Knole Park 298 86 201 287 11 28.9 67.4 3.7
2001 - 2002 2001-11-11 Swanley Park 298 75 195 270 28 25.2 65.4 9.4
2008 - 2009 2009-01-11 Minnis Bay 296 92 194 286 10 31.1 65.5 3.4
2003 - 2004 2004-01-11 Minnis Bay 294 81 200 281 13 27.6 68.0 4.4
2005 - 2006 2005-10-16 Blean Woods 293 89 201 290 3 30.4 68.6 1.0
2009 - 2010 2010-02-21 Knole Park 292 91 192 283 9 31.2 65.8 3.1
2009 - 2010 2010-01-24 Fowlmead 292 84 195 279 13 28.8 66.8 4.5
2004 - 2005 2005-01-23 Minnis Bay 292 84 197 281 11 28.8 67.5 3.8
2007 - 2008 2008-02-03 Oxleas Wood 290 89 188 277 13 30.7 64.8 4.5
2007 - 2008 2007-12-16 Nurstead Court 289 88 194 282 7 30.4 67.1 2.4
2005 - 2006 2006-01-02 Avery Hill Park 289 71 195 266 23 24.6 67.5 8.0
2002 - 2003 2002-10-20 Knole Park 286 75 191 266 20 26.2 66.8 7.0
2003 - 2004 2003-11-30 Blean Woods 274 71 197 268 6 25.9 71.9 2.2
2003 - 2004 2003-12-28 Avery Hill Park 272 72 176 248 24 26.5 64.7 8.8
2003 - 2004 2003-11-23 Nurstead Court 272 79 188 267 5 29.0 69.1 1.8
2005 - 2006 2005-10-30 Knole Park 270 81 184 265 5 30.0 68.1 1.9
2010 - 2011 2011-02-20 Oxleas Wood 264 74 178 252 12 28.0 67.4 4.5
2004 - 2005 2005-02-06 Oxleas Wood 264 71 166 237 27 26.9 62.9 10.2
2010 - 2011 2011-01-09 Minnis Bay 263 77 179 256 7 29.3 68.1 2.7
2007 - 2008 2007-12-30 Avery Hill Park 263 74 174 248 15 28.1 66.2 5.7
2005 - 2006 2005-12-18 Oxleas Wood 261 70 178 248 13 26.8 68.2 5.0
2006 - 2007 2007-02-18 Oxleas Wood 258 69 178 247 11 26.7 69.0 4.3
2008 - 2009 2008-12-14 Oxleas Wood 257 80 163 243 14 31.1 63.4 5.4
2002 - 2003 2002-11-24 Blean Woods 257 64 173 237 20 24.9 67.3 7.8
2009 - 2010 2010-03-14 Swanley Park 255 88 162 250 5 34.5 63.5 2.0
2001 - 2002 2002-01-13 Mote Park 252 81 167 248 4 32.1 66.3 1.6
2001 - 2002 2002-02-03 Oxleas Wood 251 67 158 225 26 26.7 62.9 10.4
2010 - 2011 2010-11-28 Fowlmead 249 61 184 245 4 24.5 73.9 1.6
2002 - 2003 2003-01-12 Minnis Bay 245 74 165 239 6 30.2 67.3 2.4
2002 - 2003 2002-12-29 Avery Hill Park 243 67 162 229 14 27.6 66.7 5.8
2002 - 2003 2003-02-02 Oxleas Wood 242 61 160 221 21 25.2 66.1 8.7
2004 - 2005 2005-02-20 Blean Woods 237 65 150 215 22 27.4 63.3 9.3
2002 - 2003 2003-02-09 Mote Park 235 61 158 219 16 26.0 67.2 6.8
2003 - 2004 2004-02-01 Oxleas Wood 233 68 157 225 8 29.2 67.4 3.4
2001 - 2002 2001-10-21 Blean Woods 229 64 146 210 19 27.9 63.8 8.3
2006 - 2007 2007-02-25 Capstone Park 224 62 160 222 2 27.7 71.4 0.9
2001 - 2002 2001-12-30 Avery Hill Park 216 56 153 209 7 25.9 70.8 3.2
2001 - 2002 2002-01-06 Minnis Bay 200 55 138 193 7 27.5 69.0 3.5
Back to top

Highest Individual Attendance (qualification: 3/7ths of all the league races run and for one club only)

Please note that this table cannot be sorted by the first column, "Runner"

Runner Club Run CurStrk BstStrk Best Streak Span
Michael Richardson Dartford RR 76 38 38 2007-12-16 to 2013-02-17
Ivon Whitmore Medway & Mstn AC 76 48 48 2006-10-15 to 2013-02-17
Colin Carpenter Medway & Mstn AC 75 0 25 2002-01-06 to 2005-10-16
Stuart Nice Medway & Mstn AC 75 2 35 2007-12-16 to 2012-11-25
Steven Clark Canterbury H 74 0 23 2006-10-15 to 2009-11-22
Chris Marshall Bromley Vets AC 71 4 14 2008-11-30 to 2010-11-14
Vic Withey Dartford RR 70 59 59 2005-01-02 to 2013-02-17
Sarah Shewell Sevenoaks AC 70 13 29 2001-12-30 to 2005-11-27
John Rains Medway & Mstn AC 69 1 18 2001-10-21 to 2003-11-30
Steve Walker New Eltham J 68 0 26 2006-10-15 to 2010-01-24
Lionel Stielow Paddock Wood AC 68 1 35 2002-02-03 to 2007-02-18
Mike Poppy Sittingbourne Str 68 4 22 2002-02-03 to 2005-02-20
Jane Blackmore Swanley & Dist AC 68 0 16 2007-12-16 to 2010-01-24
John Brown Maidstone H 66 4 23 2002-12-29 to 2005-12-18
Andrew Archer Istead & Ifield H 65 5 14 2003-11-30 to 2005-11-13
Janet Cobby New Eltham J 64 0 33 2004-11-21 to 2009-02-01
Ian Gower Sittingbourne Str 64 0 50 2005-12-18 to 2013-01-06
Philip Wallace Medway & Mstn AC 63 1 13 2009-11-08 to 2011-02-20
Steve Freeman New Eltham J 63 7 29 2006-11-12 to 2010-11-14
Peter Godbee Swanley & Dist AC 63 9 12 2007-02-18 to 2008-11-30
Alun Rodgers Medway & Mstn AC 62 2 22 2009-11-29 to 2012-11-25
Ron Smith Sittingbourne Str 62 0 18 2007-12-16 to 2010-03-14
Edward Broad Invicta EK AC 61 1 15 2003-12-28 to 2005-12-18
Steve Shrimplin Sittingbourne Str 61 0 16 2005-01-23 to 2007-02-18
Peter Burton Istead & Ifield H 60 1 13 2003-01-12 to 2004-11-21
Kevin Murison Gravesend RR & AC 59 0 11 2010-01-03 to 2011-10-23
John Williams New Eltham J 59 7 7 2012-10-21 to 2013-02-17
Robert Holmes Sittingbourne Str 57 0 8 2003-02-02 to 2004-01-11
Wendy Knee Sittingbourne Str 57 1 13 2002-10-20 to 2004-01-11
Ian Pateman Sittingbourne Str 57 13 13 2011-11-13 to 2013-02-17
Nicola Groom Larkfield AC 56 4 15 2005-12-18 to 2007-12-30
Lyndon Gurr Maidstone H 56 5 14 2009-11-08 to 2011-10-23
Mike Murdoch Maidstone H 56 1 9 2001-10-21 to 2002-11-10
Chris Desmond Sevenoaks AC 56 1 14 2003-11-09 to 2005-10-16
Sarah Maguire Canterbury H 55 4 18 2002-11-10 to 2005-01-23
Brian Maillardet New Eltham J 55 1 7 2001-10-21 to 2002-02-03
Martin Wisdom New Eltham J 55 0 8 2003-10-19 to 2004-10-17
David Wright Gravesend RR & AC 54 3 26 2008-12-28 to 2012-11-18
Andy Francis Istead & Ifield H 54 2 12 2006-11-12 to 2008-01-13
Michael Boddy Swanley & Dist AC 54 0 7 2003-12-28 to 2005-01-02
Steve Reynolds Canterbury H 53 3 9 2005-01-02 to 2005-12-18
Mark Woods Paddock Wood AC 53 0 9 2005-10-30 to 2006-11-26
Geoff Kitchener Sevenoaks AC 53 0 9 2007-02-25 to 2008-11-09
Graham Pick Thanet RR 53 1 15 2009-11-08 to 2011-11-13
John Hartley Canterbury H 52 0 10 2010-11-28 to 2012-01-15
Maureen Farmer Dartford H 52 0 17 2005-02-20 to 2007-11-11
Barry Bell Istead & Ifield H 52 1 9 2001-10-21 to 2002-11-10
Ian Hoad Maidstone H 52 7 27 2002-10-20 to 2006-01-02
Jenny Neal New Eltham J 52 7 7 2012-10-21 to 2013-02-17
David Lee Sevenoaks AC 52 1 6 2007-12-30 to 2008-11-30
Joanne Murphy Sittingbourne Str 52 0 14 2009-02-01 to 2011-02-20
Kent Parker Sittingbourne Str 52 0 15 2007-10-14 to 2009-11-08
Steve Cable Istead & Ifield H 51 3 10 2001-10-21 to 2002-11-24
Jan Giles Istead & Ifield H 51 2 14 2003-02-09 to 2005-02-06
Ravi Cautick Larkfield AC 51 0 17 2003-11-09 to 2005-11-27
Julie Stoppani Maidstone H 51 6 9 2009-01-11 to 2010-03-14
Tina Doyle Medway & Mstn AC 51 0 22 2001-10-21 to 2004-10-17
Simon Riley New Eltham J 51 0 11 2005-11-13 to 2007-02-18
Gaynor Shelvey Thanet RR 51 1 8 2004-11-21 to 2005-11-13
Mark Champion Istead & Ifield H 50 14 14 2011-10-23 to 2013-02-17
Steve Lelliot Istead & Ifield H 50 0 5 2012-10-21 to 2012-12-23
Terry Nice Medway & Mstn AC 50 0 7 2007-01-14 to 2007-12-16
Sean McGranaghan New Eltham J 50 0 24 2004-02-01 to 2007-11-11
John White New Eltham J 50 0 13 2005-02-06 to 2006-12-17
Penny Roberts Paddock Wood AC 50 0 12 2001-11-11 to 2003-02-02
Heather Fitzmaurice Sevenoaks AC 50 7 14 2002-01-06 to 2003-11-30
Robert Davison Canterbury H 49 9 9 2012-01-15 to 2013-02-17
Mark Mellon Gravesend RR & AC 49 0 12 2004-10-17 to 2005-12-18
John Kemp New Eltham J 49 6 19 2007-10-14 to 2010-01-24
Terry Wardale New Eltham J 49 9 9 2012-01-15 to 2013-02-17
Peter Buckingham Paddock Wood AC 49 1 21 2007-02-25 to 2010-02-21
Mike Baron Swanley & Dist AC 49 7 21 2005-02-20 to 2008-01-13
Roy Gooderson Canterbury H 48 0 5 2012-11-11 to 2013-01-06
Sue James Paddock Wood AC 48 5 5 2012-11-18 to 2013-02-17
Dave Winfield Plumstead Rnnrs 48 0 21 2002-10-20 to 2005-02-20
Lyndon Collins Sevenoaks AC 48 1 8 2005-02-20 to 2006-01-22
Bob Pullen Canterbury H 47 0 9 2004-11-21 to 2005-11-27
Barbara Wenman Canterbury H 47 1 22 2006-11-12 to 2009-11-22
Tony Durey Dartford H 47 1 19 2007-02-18 to 2009-11-29
Josh Nice Medway & Mstn AC 47 0 6 2001-12-30 to 2002-11-10
Peter Butler Dartford RR 46 3 17 2007-12-16 to 2010-02-21
Robin Heel Gravesend RR & AC 46 4 14 2008-12-14 to 2010-11-28
Derek George Istead & Ifield H 46 7 7 2012-10-21 to 2013-02-17
Steve Groom Larkfield AC 46 0 10 2011-01-16 to 2012-10-21
Bob Fursey Medway & Mstn AC 46 0 9 2007-10-14 to 2008-11-23
Neil Hacon Sittingbourne Str 46 13 13 2011-11-13 to 2013-02-17
Andrew Green Dartford RR 45 0 12 2002-10-20 to 2003-12-28
Maria Baker Gravesend RR & AC 45 0 6 2008-01-13 to 2008-12-14
Gillian Calliste Istead & Ifield H 45 0 6 2012-10-21 to 2013-01-06
Adrian Moody Medway & Mstn AC 45 0 6 2003-11-09 to 2004-02-01
John Murphy Sittingbourne Str 45 0 10 2009-11-29 to 2011-01-16
Peter Thomas Sittingbourne Str 45 0 11 2008-11-09 to 2010-01-03
Caroline Burley Swanley & Dist AC 45 12 17 2006-10-15 to 2008-11-30
Mark Wenman Canterbury H 44 1 14 2007-11-25 to 2009-11-22
Clayton Barrett Medway & Mstn AC 44 0 14 2005-10-16 to 2007-02-25
Fiona Buckingham Paddock Wood AC 44 1 16 2007-02-18 to 2009-02-01
David Dean Larkfield AC 43 1 6 2008-12-28 to 2009-11-29
Richard Bidois Paddock Wood AC 43 4 9 2011-10-23 to 2012-11-11
Andy Farrant Canterbury H 42 0 11 2006-11-12 to 2007-12-30
Wendy Smith Canterbury H 42 7 13 2002-11-10 to 2004-02-01
Liam Hayes Gravesend RR & AC 42 0 7 2006-10-15 to 2007-02-25
John Gillis Istead & Ifield H 42 0 11 2007-12-30 to 2009-11-08
Paul Holland Maidstone H 42 7 7 2012-10-21 to 2013-02-17
John Leach New Eltham J 42 0 24 2006-10-15 to 2009-11-29
Joe Regan New Eltham J 42 0 9 2003-11-23 to 2005-01-02
Ray Marshall Plumstead Rnnrs 42 0 6 2010-01-24 to 2010-11-28
David Lamkin Swanley & Dist AC 42 0 10 2008-02-03 to 2009-11-22
Simon Robertson Swanley & Dist AC 42 0 14 2003-01-12 to 2005-01-02
Steve Jones Thanet RR 42 0 25 2001-10-21 to 2005-01-02
Sandra Barbuti Istead & Ifield H 41 9 13 2005-11-27 to 2007-11-11
Dave Hattersley Maidstone H 41 0 18 2005-01-02 to 2007-02-25
Craig Peake Maidstone H 41 6 9 2009-01-11 to 2010-03-14
Michael White Maidstone H 41 0 8 2007-11-25 to 2008-11-30
Nigel Kent New Eltham J 41 4 9 2007-11-11 to 2008-11-30
Joe Hicks Canterbury H 40 0 6 2004-11-21 to 2005-10-16
Jill Richardson Dartford RR 40 0 14 2001-10-21 to 2003-02-09
Susan Holland Istead & Ifield H 40 1 7 2007-02-18 to 2007-12-30
Gill Grant New Eltham J 40 2 17 2008-11-09 to 2010-11-28
Tony McParland Canterbury H 39 0 9 2010-01-24 to 2011-02-20
Lynne Champion Istead & Ifield H 39 8 8 2012-02-19 to 2013-02-17
David Thornby Maidstone H 39 0 8 2002-12-29 to 2003-11-30
Alan Cox New Eltham J 39 4 7 2011-02-20 to 2012-01-15
Les Humphrey Bromley Vets AC 38 0 12 2007-10-14 to 2008-12-28
David Abery Gravesend RR & AC 38 0 19 2006-10-15 to 2008-12-28
Andy Girling Invicta EK AC 38 0 8 2005-10-16 to 2006-10-15
Nick Claydon Istead & Ifield H 38 7 11 2005-10-30 to 2007-01-14
David Law Maidstone H 38 0 23 2001-10-21 to 2004-11-07
David Moore Maidstone H 38 0 5 2003-02-09 to 2003-11-30
Joe Cleverly New Eltham J 38 0 9 2002-10-20 to 2003-11-09
Dave Lewis New Eltham J 38 0 9 2008-01-13 to 2009-02-01
James Fitzmaurice Sevenoaks AC 38 7 9 2004-01-11 to 2005-02-20
Geoff Vine Sevenoaks AC 38 0 7 2010-11-28 to 2011-11-27
Pauline Hall Thanet RR 38 0 7 2004-11-07 to 2005-10-16
Phil Kinnill Thanet RR 38 0 7 2003-10-19 to 2004-02-01
Phil Greenfield Bromley Vets AC 37 0 6 2011-11-27 to 2012-10-21
Marco Keir Canterbury H 37 0 4 2011-11-27 to 2012-01-15
Steve Hickmott Dartford H 37 0 6 2011-01-16 to 2012-01-02
Simon Parrin Istead & Ifield H 37 0 5 2007-01-14 to 2007-11-11
Dave Morris Larkfield AC 37 0 8 2005-10-16 to 2006-10-15
Rob Wiles Larkfield AC 37 0 13 2008-11-09 to 2010-02-21
David Ringrose Dartford RR 36 1 6 2008-01-13 to 2008-12-14
David Thompson Dartford RR 36 0 7 2003-10-19 to 2004-02-01
Matt Withey Dartford RR 36 10 22 2008-11-09 to 2011-11-13
Tony Culshaw Invicta EK AC 36 0 11 2002-11-24 to 2004-01-11
Bryan Maillardet Jun. New Eltham J 36 0 17 2009-11-29 to 2012-01-15
Val Lindsey Paddock Wood AC 36 0 5 2004-11-21 to 2005-02-20
Back to top