League Attendance Statistics

The following statistics are available:

The tables can be sorted by clicking on the heading of each column. Clicking again will reverse the order of the sort. The only exception is the "Runner" column in the "Individuals with highest attendance" table.

The meaning of the column headings is shown when the mouse pointer is over them.

Attendance Summary by Season

Season R Total F Lg M Lg Lg T Gsts F% M% Gst% Avg AvF AvM Max MxF MxM Min MnF MnM
2011-2012 6 2461 667 1620 2287 174 27.1 65.8 7.1 410.2 111.2 270.0 473 125 303 328 90 216
2010-2011 6 1856 541 1238 1779 77 29.1 66.7 4.1 309.3 90.2 206.3 432 137 269 249 61 178
2009-2010 7 2426 728 1586 2314 112 30.0 65.4 4.6 346.6 104.0 226.6 455 138 294 255 84 162
2008-2009 7 2252 654 1430 2084 168 29.0 63.5 7.5 321.7 93.4 204.3 384 104 244 257 80 163
2007-2008 7 2155 662 1389 2051 104 30.7 64.5 4.8 307.9 94.6 198.4 395 129 245 263 74 174
2006-2007 7 2165 625 1444 2069 96 28.9 66.7 4.4 309.3 89.3 206.3 361 114 242 224 62 160
2005-2006 7 2103 603 1423 2026 77 28.7 67.7 3.7 300.4 86.1 203.3 343 103 229 261 70 178
2004-2005 7 2018 565 1353 1918 100 28.0 67.0 5.0 288.3 80.7 193.3 312 89 218 237 65 150
2003-2004 7 1975 551 1338 1889 86 27.9 67.7 4.4 282.1 78.7 191.1 317 98 217 233 68 157
2002-2003 7 1813 478 1214 1692 121 26.4 67.0 6.7 259.0 68.3 173.4 305 76 205 235 61 158
2001-2002 7 1745 468 1153 1621 124 26.8 66.1 7.1 249.3 66.9 164.7 299 81 196 200 55 138
Overall 75 22969 6542 15188 21730 1239 28.5 66.1 5.4 306.3 87.2 202.5 473 138 303 200 55 138
Back to top

Attendance Summary by Venue (ordered by average attendance)

Venue R Total F Lg M Lg Lg T Gsts F% M% Gst% Avg AvF AvM Max MxF MxM Min MnF MnM
Swanley Park 12 4306 1250 2785 4035 271 29.0 64.7 6.3 358.8 104.2 232.1 473 138 297 255 75 162
Nurstead Court 9 3078 877 2074 2951 127 28.5 67.4 4.1 342.0 97.4 230.4 449 125 303 272 79 188
Knole Park 10 3104 886 2040 2926 178 28.5 65.7 5.7 310.4 88.6 204.0 385 108 247 270 70 184
Blean Woods 10 3004 885 1964 2849 155 29.5 65.4 5.2 300.4 88.5 196.4 367 117 239 229 64 146
Avery Hill Park 8 2297 614 1527 2141 156 26.7 66.5 6.8 287.1 76.8 190.9 412 108 278 216 56 153
Minnis Bay 10 2845 824 1904 2728 117 29.0 66.9 4.1 284.5 82.4 190.4 328 93 216 200 55 138
Oxleas Wood 11 3083 857 2030 2887 196 27.8 65.8 6.4 280.3 77.9 184.5 414 111 279 233 61 157
Fowlmead 2 541 145 379 524 17 26.8 70.1 3.1 270.5 72.5 189.5 292 84 195 249 61 184
Mote Park 2 487 142 325 467 20 29.2 66.7 4.1 243.5 71.0 162.5 252 81 167 235 61 158
Capstone Park 1 224 62 160 222 2 27.7 71.4 0.9 224.0 62.0 160.0 224 62 160 224 62 160
Back to top

Attendance Summary by Club (ordered by average attendance)

Club R Total TotF TotM Avg AvF AvM Max MxF MxM Min MnF MnM DifT DifF DifM
New Eltham J 75 2233 566 1667 29.8 7.5 22.2 49 16 36 16 2 13 182 63 119
Dartford RR 75 2150 664 1486 28.7 8.9 19.8 64 21 45 6 1 5 249 90 159
Larkfield AC 61 1445 438 1007 23.7 7.2 16.5 38 16 26 10 2 7 150 48 102
Canterbury H 75 1669 522 1147 22.3 7.0 15.3 35 12 25 9 2 7 175 66 109
Istead & Ifield H 75 1471 541 930 19.6 7.2 12.4 35 17 22 8 0 5 144 57 87
Maidstone H 75 1438 387 1051 19.2 5.2 14.0 36 14 26 7 1 6 163 49 114
Paddock Wood AC 75 1329 519 810 17.7 6.9 10.8 31 15 21 6 2 2 127 54 73
Swanley & Dist AC 75 1242 430 812 16.6 5.7 10.8 25 11 17 8 2 4 121 49 72
Medway & Mstn AC 75 1228 216 1012 16.4 2.9 13.5 24 8 20 8 0 7 115 32 83
Deal Tri Club 19 304 122 182 16.0 6.4 9.6 25 12 17 6 2 3 84 28 56
Sevenoaks AC 75 1108 352 756 14.8 4.7 10.1 29 9 22 5 1 2 130 51 79
Sittingbourne Str 75 1079 235 844 14.4 3.1 11.3 24 8 19 6 0 4 83 25 58
Thanet RR 74 953 269 684 12.9 3.6 9.2 25 9 20 4 0 3 126 42 84
Dartford H 61 754 304 450 12.4 5.0 7.4 24 9 16 1 1 0 103 40 63
Invicta EK AC 72 850 233 617 11.8 3.2 8.6 36 11 25 1 0 0 150 43 107
Plumstead Rnnrs 75 841 231 610 11.2 3.1 8.1 21 6 16 4 0 2 92 30 62
Bromley Vets AC 74 820 269 551 11.1 3.6 7.4 21 9 14 4 0 3 78 35 43
Gravesend RR & AC 75 816 244 572 10.9 3.3 7.6 24 9 18 3 0 3 96 35 61
Back to top

Race Attendances (in order of number of finishers)

Season Date Venue Total F Lg M Lg Lg T Gst F% M% Gst%
2011 - 2012 2011-11-13 Swanley Park 473 125 297 422 51 26.4 62.8 10.8
2009 - 2010 2009-11-08 Swanley Park 455 138 294 432 23 30.3 64.6 5.1
2011 - 2012 2012-01-15 Nurstead Court 449 125 303 428 21 27.8 67.5 4.7
2010 - 2011 2010-11-14 Swanley Park 432 137 269 406 26 31.7 62.3 6.0
2009 - 2010 2009-11-22 Nurstead Court 416 113 279 392 24 27.2 67.1 5.8
2011 - 2012 2011-11-27 Oxleas Wood 414 111 279 390 24 26.8 67.4 5.8
2011 - 2012 2012-01-02 Avery Hill Park 412 108 278 386 26 26.2 67.5 6.3
2007 - 2008 2007-11-11 Swanley Park 395 129 245 374 21 32.7 62.0 5.3
2011 - 2012 2011-10-23 Knole Park 385 108 247 355 30 28.1 64.2 7.8
2008 - 2009 2008-11-09 Swanley Park 384 99 244 343 41 25.8 63.5 10.7
2009 - 2010 2009-11-29 Blean Woods 367 117 239 356 11 31.9 65.1 3.0
2006 - 2007 2006-11-26 Nurstead Court 361 98 242 340 21 27.1 67.0 5.8
2006 - 2007 2006-10-15 Blean Woods 361 114 227 341 20 31.6 62.9 5.5
2009 - 2010 2010-01-03 Oxleas Wood 349 97 225 322 27 27.8 64.5 7.7
2006 - 2007 2006-11-12 Swanley Park 349 109 224 333 16 31.2 64.2 4.6
2008 - 2009 2008-11-23 Blean Woods 346 104 215 319 27 30.1 62.1 7.8
2005 - 2006 2005-11-13 Swanley Park 343 103 229 332 11 30.0 66.8 3.2
2010 - 2011 2010-10-24 Blean Woods 342 99 223 322 20 28.9 65.2 5.8
2008 - 2009 2008-11-30 Nurstead Court 338 101 217 318 20 29.9 64.2 5.9
2005 - 2006 2005-11-27 Nurstead Court 335 96 228 324 11 28.7 68.1 3.3
2008 - 2009 2009-02-01 Knole Park 333 96 214 310 23 28.8 64.3 6.9
2011 - 2012 2012-01-08 Minnis Bay 328 90 216 306 22 27.4 65.9 6.7
2007 - 2008 2007-11-25 Knole Park 319 93 200 293 26 29.2 62.7 8.2
2003 - 2004 2003-10-19 Knole Park 317 98 203 301 16 30.9 64.0 5.0
2006 - 2007 2007-01-14 Minnis Bay 314 87 212 299 15 27.7 67.5 4.8
2003 - 2004 2003-11-09 Swanley Park 313 82 217 299 14 26.2 69.3 4.5
2005 - 2006 2006-01-22 Minnis Bay 312 93 208 301 11 29.8 66.7 3.5
2004 - 2005 2004-11-21 Nurstead Court 312 84 218 302 10 26.9 69.9 3.2
2010 - 2011 2011-01-16 Nurstead Court 306 93 205 298 8 30.4 67.0 2.6
2004 - 2005 2004-10-17 Knole Park 305 88 212 300 5 28.9 69.5 1.6
2002 - 2003 2002-11-10 Swanley Park 305 76 205 281 24 24.9 67.2 7.9
2004 - 2005 2005-01-02 Avery Hill Park 304 84 206 290 14 27.6 67.8 4.6
2004 - 2005 2004-11-07 Swanley Park 304 89 204 293 11 29.3 67.1 3.6
2007 - 2008 2008-01-13 Minnis Bay 301 91 195 286 15 30.2 64.8 5.0
2001 - 2002 2001-11-25 Knole Park 299 70 196 266 33 23.4 65.6 11.0
2008 - 2009 2008-12-28 Avery Hill Park 298 82 183 265 33 27.5 61.4 11.1
2007 - 2008 2007-10-14 Blean Woods 298 98 193 291 7 32.9 64.8 2.3
2006 - 2007 2006-12-17 Knole Park 298 86 201 287 11 28.9 67.4 3.7
2001 - 2002 2001-11-11 Swanley Park 298 75 195 270 28 25.2 65.4 9.4
2008 - 2009 2009-01-11 Minnis Bay 296 92 194 286 10 31.1 65.5 3.4
2003 - 2004 2004-01-11 Minnis Bay 294 81 200 281 13 27.6 68.0 4.4
2005 - 2006 2005-10-16 Blean Woods 293 89 201 290 3 30.4 68.6 1.0
2009 - 2010 2010-02-21 Knole Park 292 91 192 283 9 31.2 65.8 3.1
2009 - 2010 2010-01-24 Fowlmead 292 84 195 279 13 28.8 66.8 4.5
2004 - 2005 2005-01-23 Minnis Bay 292 84 197 281 11 28.8 67.5 3.8
2007 - 2008 2008-02-03 Oxleas Wood 290 89 188 277 13 30.7 64.8 4.5
2007 - 2008 2007-12-16 Nurstead Court 289 88 194 282 7 30.4 67.1 2.4
2005 - 2006 2006-01-02 Avery Hill Park 289 71 195 266 23 24.6 67.5 8.0
2002 - 2003 2002-10-20 Knole Park 286 75 191 266 20 26.2 66.8 7.0
2003 - 2004 2003-11-30 Blean Woods 274 71 197 268 6 25.9 71.9 2.2
2003 - 2004 2003-12-28 Avery Hill Park 272 72 176 248 24 26.5 64.7 8.8
2003 - 2004 2003-11-23 Nurstead Court 272 79 188 267 5 29.0 69.1 1.8
2005 - 2006 2005-10-30 Knole Park 270 81 184 265 5 30.0 68.1 1.9
2010 - 2011 2011-02-20 Oxleas Wood 264 74 178 252 12 28.0 67.4 4.5
2004 - 2005 2005-02-06 Oxleas Wood 264 71 166 237 27 26.9 62.9 10.2
2010 - 2011 2011-01-09 Minnis Bay 263 77 179 256 7 29.3 68.1 2.7
2007 - 2008 2007-12-30 Avery Hill Park 263 74 174 248 15 28.1 66.2 5.7
2005 - 2006 2005-12-18 Oxleas Wood 261 70 178 248 13 26.8 68.2 5.0
2006 - 2007 2007-02-18 Oxleas Wood 258 69 178 247 11 26.7 69.0 4.3
2008 - 2009 2008-12-14 Oxleas Wood 257 80 163 243 14 31.1 63.4 5.4
2002 - 2003 2002-11-24 Blean Woods 257 64 173 237 20 24.9 67.3 7.8
2009 - 2010 2010-03-14 Swanley Park 255 88 162 250 5 34.5 63.5 2.0
2001 - 2002 2002-01-13 Mote Park 252 81 167 248 4 32.1 66.3 1.6
2001 - 2002 2002-02-03 Oxleas Wood 251 67 158 225 26 26.7 62.9 10.4
2010 - 2011 2010-11-28 Fowlmead 249 61 184 245 4 24.5 73.9 1.6
2002 - 2003 2003-01-12 Minnis Bay 245 74 165 239 6 30.2 67.3 2.4
2002 - 2003 2002-12-29 Avery Hill Park 243 67 162 229 14 27.6 66.7 5.8
2002 - 2003 2003-02-02 Oxleas Wood 242 61 160 221 21 25.2 66.1 8.7
2004 - 2005 2005-02-20 Blean Woods 237 65 150 215 22 27.4 63.3 9.3
2002 - 2003 2003-02-09 Mote Park 235 61 158 219 16 26.0 67.2 6.8
2003 - 2004 2004-02-01 Oxleas Wood 233 68 157 225 8 29.2 67.4 3.4
2001 - 2002 2001-10-21 Blean Woods 229 64 146 210 19 27.9 63.8 8.3
2006 - 2007 2007-02-25 Capstone Park 224 62 160 222 2 27.7 71.4 0.9
2001 - 2002 2001-12-30 Avery Hill Park 216 56 153 209 7 25.9 70.8 3.2
2001 - 2002 2002-01-06 Minnis Bay 200 55 138 193 7 27.5 69.0 3.5
Back to top

Highest Individual Attendance (qualification: 3/7ths of all the league races run and for one club only)

Please note that this table cannot be sorted by the first column, "Runner"

Runner Club Run CurStrk BstStrk Best Streak Span
Steven Clark Canterbury H 68 16 23 2006-10-15 to 2009-11-22
Michael Richardson Dartford RR 68 30 30 2007-12-16 to 2012-01-15
Colin Carpenter Medway & Mstn AC 68 6 25 2002-01-06 to 2005-10-16
Stuart Nice Medway & Mstn AC 68 30 30 2007-12-16 to 2012-01-15
Ivon Whitmore Medway & Mstn AC 68 40 40 2006-10-15 to 2012-01-15
Chris Marshall Bromley Vets AC 66 9 14 2008-11-30 to 2010-11-14
Steve Walker New Eltham J 65 3 26 2006-10-15 to 2010-01-24
John Rains Medway & Mstn AC 64 6 18 2001-10-21 to 2003-11-30
Lionel Stielow Paddock Wood AC 63 1 35 2002-02-03 to 2007-02-18
Vic Withey Dartford RR 62 51 51 2005-01-02 to 2012-01-15
Sarah Shewell Sevenoaks AC 62 5 29 2001-12-30 to 2005-11-27
Mike Poppy Sittingbourne Str 61 15 22 2002-02-03 to 2005-02-20
Jane Blackmore Swanley & Dist AC 61 7 16 2007-12-16 to 2010-01-24
John Brown Maidstone H 60 0 23 2002-12-29 to 2005-12-18
Andrew Archer Istead & Ifield H 59 7 14 2003-11-30 to 2005-11-13
Janet Cobby New Eltham J 59 0 33 2004-11-21 to 2009-02-01
Kevin Murison Gravesend RR & AC 57 2 11 2010-01-03 to 2011-10-23
Edward Broad Invicta EK AC 57 1 15 2003-12-28 to 2005-12-18
Ian Gower Sittingbourne Str 57 43 43 2005-12-18 to 2012-01-15
Philip Wallace Medway & Mstn AC 56 3 13 2009-11-08 to 2011-02-20
Steve Freeman New Eltham J 56 0 29 2006-11-12 to 2010-11-14
Steve Shrimplin Sittingbourne Str 56 13 16 2005-01-23 to 2007-02-18
Ron Smith Sittingbourne Str 56 0 18 2007-12-16 to 2010-03-14
Peter Burton Istead & Ifield H 55 1 13 2003-01-12 to 2004-11-21
Alun Rodgers Medway & Mstn AC 55 17 17 2009-11-29 to 2012-01-15
Peter Godbee Swanley & Dist AC 55 1 12 2007-02-18 to 2008-11-30
Robert Holmes Sittingbourne Str 54 2 8 2003-02-02 to 2004-01-11
Brian Maillardet New Eltham J 52 5 7 2001-10-21 to 2002-02-03
John Williams New Eltham J 52 4 7 2005-10-30 to 2006-10-15
Michael Boddy Swanley & Dist AC 52 1 7 2003-12-28 to 2005-01-02
Nicola Groom Larkfield AC 51 2 15 2005-12-18 to 2007-12-30
Tina Doyle Medway & Mstn AC 51 3 22 2001-10-21 to 2004-10-17
Martin Wisdom New Eltham J 51 3 8 2003-10-19 to 2004-10-17
Chris Desmond Sevenoaks AC 51 1 14 2003-11-09 to 2005-10-16
Wendy Knee Sittingbourne Str 51 5 13 2002-10-20 to 2004-01-11
Kent Parker Sittingbourne Str 51 0 15 2007-10-14 to 2009-11-08
Graham Pick Thanet RR 51 1 15 2009-11-08 to 2011-11-13
Maureen Farmer Dartford H 50 0 17 2005-02-20 to 2007-11-11
Mike Murdoch Maidstone H 50 5 9 2001-10-21 to 2002-11-10
John White New Eltham J 50 0 13 2005-02-06 to 2006-12-17
Geoff Kitchener Sevenoaks AC 50 1 9 2007-02-25 to 2008-11-09
Sarah Maguire Canterbury H 49 0 18 2002-11-10 to 2005-01-23
Lyndon Gurr Maidstone H 49 0 14 2009-11-08 to 2011-10-23
Sean McGranaghan New Eltham J 49 0 24 2004-02-01 to 2007-11-11
Ian Pateman Sittingbourne Str 49 5 12 2005-10-30 to 2007-02-18
Steve Reynolds Canterbury H 48 5 9 2005-01-02 to 2005-12-18
Barry Bell Istead & Ifield H 48 3 9 2001-10-21 to 2002-11-10
Andy Francis Istead & Ifield H 48 7 12 2006-11-12 to 2008-01-13
Simon Riley New Eltham J 48 2 11 2005-11-13 to 2007-02-18
Mark Woods Paddock Wood AC 48 0 9 2005-10-30 to 2006-11-26
David Lee Sevenoaks AC 48 1 6 2007-12-30 to 2008-11-30
Joanne Murphy Sittingbourne Str 48 0 14 2009-02-01 to 2011-02-20
John Hartley Canterbury H 47 10 10 2010-11-28 to 2012-01-15
David Wright Gravesend RR & AC 47 22 22 2008-12-28 to 2012-01-15
Penny Roberts Paddock Wood AC 47 0 12 2001-11-11 to 2003-02-02
Jan Giles Istead & Ifield H 46 1 14 2003-02-09 to 2005-02-06
Ravi Cautick Larkfield AC 46 0 17 2003-11-09 to 2005-11-27
Josh Nice Medway & Mstn AC 46 0 6 2001-12-30 to 2002-11-10
Terry Nice Medway & Mstn AC 46 2 7 2007-01-14 to 2007-12-16
Gaynor Shelvey Thanet RR 46 0 8 2004-11-21 to 2005-11-13
Maria Baker Gravesend RR & AC 45 0 6 2008-01-13 to 2008-12-14
Steve Lelliot Istead & Ifield H 45 1 5 2005-11-27 to 2006-10-15
Ian Hoad Maidstone H 45 0 27 2002-10-20 to 2006-01-02
Jenny Neal New Eltham J 45 3 7 2003-12-28 to 2005-01-02
Mark Mellon Gravesend RR & AC 44 5 12 2004-10-17 to 2005-12-18
Steve Cable Istead & Ifield H 44 1 10 2001-10-21 to 2002-11-24
Steve Groom Larkfield AC 44 8 8 2011-01-16 to 2012-01-15
Julie Stoppani Maidstone H 44 2 9 2009-01-11 to 2010-03-14
Peter Buckingham Paddock Wood AC 44 6 21 2007-02-25 to 2010-02-21
Dave Winfield Plumstead Rnnrs 44 0 21 2002-10-20 to 2005-02-20
Roy Gooderson Canterbury H 43 3 5 2001-11-11 to 2002-01-13
Tony Durey Dartford H 43 1 19 2007-02-18 to 2009-11-29
Peter Butler Dartford RR 43 1 17 2007-12-16 to 2010-02-21
Clayton Barrett Medway & Mstn AC 43 5 14 2005-10-16 to 2007-02-25
Bob Fursey Medway & Mstn AC 43 1 9 2007-10-14 to 2008-11-23
Adrian Moody Medway & Mstn AC 43 0 6 2003-11-09 to 2004-02-01
Heather Fitzmaurice Sevenoaks AC 43 0 14 2002-01-06 to 2003-11-30
Andrew Green Dartford RR 42 0 12 2002-10-20 to 2003-12-28
Mark Champion Istead & Ifield H 42 6 8 2005-01-02 to 2005-11-27
John Kemp New Eltham J 42 10 19 2007-10-14 to 2010-01-24
Ray Marshall Plumstead Rnnrs 42 0 6 2010-01-24 to 2010-11-28
Lyndon Collins Sevenoaks AC 42 1 8 2005-02-20 to 2006-01-22
John Murphy Sittingbourne Str 42 0 10 2009-11-29 to 2011-01-16
Peter Thomas Sittingbourne Str 42 0 11 2008-11-09 to 2010-01-03
Mike Baron Swanley & Dist AC 42 0 21 2005-02-20 to 2008-01-13
David Lamkin Swanley & Dist AC 42 1 10 2008-02-03 to 2009-11-22
Simon Robertson Swanley & Dist AC 42 0 14 2003-01-12 to 2005-01-02
Robert Davison Canterbury H 41 1 5 2011-02-20 to 2012-01-02
Bob Pullen Canterbury H 41 1 9 2004-11-21 to 2005-11-27
Barbara Wenman Canterbury H 41 7 22 2006-11-12 to 2009-11-22
Dave Hattersley Maidstone H 41 0 18 2005-01-02 to 2007-02-25
Terry Wardale New Eltham J 41 1 8 2004-02-01 to 2005-02-20
Fiona Buckingham Paddock Wood AC 41 6 16 2007-02-18 to 2009-02-01
Sue James Paddock Wood AC 41 3 5 2002-01-06 to 2002-11-10
Steve Jones Thanet RR 41 0 25 2001-10-21 to 2005-01-02
Jill Richardson Dartford RR 40 0 14 2001-10-21 to 2003-02-09
Liam Hayes Gravesend RR & AC 40 0 7 2006-10-15 to 2007-02-25
Joe Regan New Eltham J 40 1 9 2003-11-23 to 2005-01-02
Robin Heel Gravesend RR & AC 39 1 14 2008-12-14 to 2010-11-28
Gillian Calliste Istead & Ifield H 39 1 5 2007-12-30 to 2008-11-23
Derek George Istead & Ifield H 39 0 5 2003-01-12 to 2003-11-09
Les Humphrey Bromley Vets AC 38 1 12 2007-10-14 to 2008-12-28
Mark Wenman Canterbury H 38 7 14 2007-11-25 to 2009-11-22
Andy Girling Invicta EK AC 38 0 8 2005-10-16 to 2006-10-15
David Law Maidstone H 38 0 23 2001-10-21 to 2004-11-07
Dave Lewis New Eltham J 38 0 9 2008-01-13 to 2009-02-01
Neil Hacon Sittingbourne Str 38 5 9 2003-11-30 to 2005-01-23
Andy Farrant Canterbury H 37 4 11 2006-11-12 to 2007-12-30
David Abery Gravesend RR & AC 37 13 19 2006-10-15 to 2008-12-28
John Gillis Istead & Ifield H 37 3 11 2007-12-30 to 2009-11-08
David Dean Larkfield AC 37 1 6 2008-12-28 to 2009-11-29
Joe Cleverly New Eltham J 37 1 9 2002-10-20 to 2003-11-09
Caroline Burley Swanley & Dist AC 37 4 17 2006-10-15 to 2008-11-30
Phil Kinnill Thanet RR 37 0 7 2003-10-19 to 2004-02-01
Joe Hicks Canterbury H 36 2 6 2004-11-21 to 2005-10-16
Steve Hickmott Dartford H 36 0 6 2011-01-16 to 2012-01-02
Tony Culshaw Invicta EK AC 36 0 11 2002-11-24 to 2004-01-11
Michael White Maidstone H 36 0 8 2007-11-25 to 2008-11-30
John Leach New Eltham J 36 1 24 2006-10-15 to 2009-11-29
Richard Bidois Paddock Wood AC 36 6 8 2007-11-11 to 2008-11-23
Val Lindsey Paddock Wood AC 36 1 5 2004-11-21 to 2005-02-20
Patrick Collins Bromley Vets AC 35 0 6 2002-11-24 to 2003-10-19
Wendy Smith Canterbury H 35 0 13 2002-11-10 to 2004-02-01
David Thompson Dartford RR 35 1 7 2003-10-19 to 2004-02-01
Susan Holland Istead & Ifield H 35 0 7 2007-02-18 to 2007-12-30
Paul Holland Maidstone H 35 2 4 2010-11-14 to 2011-01-16
Karena Norton Maidstone H 35 0 14 2004-01-11 to 2005-12-18
Nigel Kent New Eltham J 35 1 9 2007-11-11 to 2008-11-30
Carol Emery Paddock Wood AC 35 0 12 2003-01-12 to 2004-11-07
Jim Anderson Plumstead Rnnrs 35 0 13 2005-10-30 to 2007-02-25
Pauline Hall Thanet RR 35 0 7 2004-11-07 to 2005-10-16
Marco Keir Canterbury H 34 4 4 2011-11-27 to 2012-01-15
Eric Pestell Gravesend RR & AC 34 0 4 2006-12-17 to 2007-02-25
Ron Carr Maidstone H 34 9 9 2011-01-09 to 2012-01-15
David Moore Maidstone H 34 0 5 2003-02-09 to 2003-11-30
Craig Peake Maidstone H 34 0 9 2009-01-11 to 2010-03-14
David Thornby Maidstone H 34 0 8 2002-12-29 to 2003-11-30
Gill Grant New Eltham J 34 0 17 2008-11-09 to 2010-11-28
Andrew Johnson Sevenoaks AC 34 0 23 2001-10-21 to 2004-11-07
Tony McParland Canterbury H 33 0 9 2010-01-24 to 2011-02-20
Alastair Telford Canterbury H 33 0 9 2001-10-21 to 2002-11-10
Tony Farmer Dartford H 33 0 13 2004-11-07 to 2006-01-22
Sandra Barbuti Istead & Ifield H 33 1 13 2005-11-27 to 2007-11-11
Alan Cox New Eltham J 33 7 7 2011-02-20 to 2012-01-15
Bob Thomas New Eltham J 33 0 9 2002-02-03 to 2003-10-19
Deborah Munton Sevenoaks AC 33 0 6 2006-01-22 to 2007-01-14
Pat Halstead Swanley & Dist AC 33 0 7 2003-11-09 to 2004-10-17
Back to top